After 1868 the railroad was complete and made travel/immigration to Utah much easier. I'll also be compiling a list of our ancestors that arrived in Utah by rail.
I'm in awe of these strong, dedicated and faithful Latter Day Saints that leave such a rich legacy for us to follow in
| Schneider/Ruesch Family | |||||
| Overland Travel Utah Pioneer List 1847 to 1868 | |||||
| In order of Arrival | |||||
| Name | Country of Birth | Date of Birth | Company Traveled with | Age During Utah Travel | Year of Utah Overland Travel |
| Abaslom Pennington FREE | USA | 3/22/1798 | Brigham Young Company | 50 | 1848 |
| Christian Ipsen MUNK | Denmark | 4/7/1822 | John E. Forsgren Company | 31 | 1853 |
| Anna Maria Rasmussen MUNK | Denmark | 12/9/1822 | John E. Forsgren Company | 30 | 1853 |
| Bohlena Munk MILLER | Denmark | 3/30/1849 | John E. Forsgren Company | 5 | 1853 |
| Annie Hicks FREE | England | 1/8/1837 | Edward Martin Company | 19 | 1856 |
| Catherine Mentzer ROCK | USA | 7/15/1798 | Horton D. Haight/Frederick Kesler Freight Train | 61 | 1859 |
| Valentine ROCK | USA | 11/14/1825 | James D. Ross Company | 34 | 1860 |
| Harriet Smith ROCK | USA | 9/11/1828 | James D. Ross Company | 34 | 1860 |
| Jacob Nephi ROCK | USA | 10/8/1854 | James D. Ross Company | 5 | 1860 |
| Frederick Ernst MILLER | Germany | 5/3/1830 | Unknown | Unknown | In Salt Lake before 1860 |
| Peter MCFARLANE | Scotland | 8/18/1819 | Isaac A. Canfield Company | 43 | 1862 |
| Mary Clark MCFARLANE | Scotland | 5/20/1820 | Isaac A. Canfield Company | 42 | 1862 |
| James MCFARLANE | Scotland | 9/22/1847 | Isaac A. Canfield Company | 15 | 1862 |
| Martha Ann Smuin MCFARLANE | England | 8/8/1847 | John D. Holladay Company | 19 | 1866 |
No comments:
Post a Comment